You've currently chosen the 1.87.0 version. If a newer release comes out, you will continue to view the 1.87.0 version, not the new latest release.
Algorithms
Algorithm | C++ 03 | A collection of useful generic algorithms. |
A collection of useful generic algorithms. | ||
Foreach | C++ 03 | In C++, writing a loop that iterates over a sequence is tedious. We can either use iterators, which requires a considerable amount of boiler-plate, or we can use the std::for_each() algorithm and move our loop body into a predicate, which requires no less boiler-plate and forces us to move our logic far from where it will be used. In contrast, some other languages, like Perl, provide a dedicated "foreach" construct that automates this process. BOOST_FOREACH is just such a construct for C++. It iterates over sequences for us, freeing us from having to deal directly with iterators or write predicates. |
In C++, writing a loop that iterates over a sequence is tedious. We can either use iterators, which requires a considerable amount of boiler-plate, or we can use the std::for_each() algorithm and move our loop body into a predicate, which requires no less boiler-plate and forces us to move our logic far from where it will be used. In contrast, some other languages, like Perl, provide a dedicated "foreach" construct that automates this process. BOOST_FOREACH is just such a construct for C++. It iterates over sequences for us, freeing us from having to deal directly with iterators or write predicates. | ||
Geometry | C++ 14 | The Boost.Geometry library provides geometric algorithms, primitives and spatial index. |
The Boost.Geometry library provides geometric algorithms, primitives and spatial index. | ||
GIL | C++ 14 | (C++14) Generic Image Library |
(C++14) Generic Image Library | ||
Graph | C++ 14 | The BGL graph interface and graph components are generic, in the same sense as the Standard Template Library (STL). |
The BGL graph interface and graph components are generic, in the same sense as the Standard Template Library (STL). | ||
GraphParallel | C++ 03 | The PBGL graph interface and graph components are generic, in the same sense as the Standard Template Library (STL). |
The PBGL graph interface and graph components are generic, in the same sense as the Standard Template Library (STL). | ||
Histogram | C++ 14 | Fast multi-dimensional histogram with convenient interface for C++14 |
Fast multi-dimensional histogram with convenient interface for C++14 | ||
Min-Max | C++ 03 | Standard library extensions for simultaneous min/max and min/max element computations. |
Standard library extensions for simultaneous min/max and min/max element computations. | ||
Polygon | C++ 03 | Voronoi diagram construction and booleans/clipping, resizing/offsetting and more for planar polygons with integral coordinates. |
Voronoi diagram construction and booleans/clipping, resizing/offsetting and more for planar polygons with integral coordinates. | ||
QVM | C++ 03 | Generic C++ library for working with Quaternions Vectors and Matrices. |
Generic C++ library for working with Quaternions Vectors and Matrices. | ||
Range | C++ 03 | A new infrastructure for generic algorithms that builds on top of the new iterator concepts. |
A new infrastructure for generic algorithms that builds on top of the new iterator concepts. | ||
Sort | C++ 03 | High-performance templated sort functions. |
High-performance templated sort functions. | ||
String Algo | C++ 03 | String algorithms library. |
String algorithms library. |